TIPS:
Remember to keep the measuring tape comfortably loose.
A:
Shoulders: seam to seam B. Bust:
underarm to underarm
Measure around your body, under your arms and over the fullest part of
your bust.
C:
Under Bust, just bellow the breast D. Waist: Hold measuring tape at your natural waistline. E.
Hips:
Measure around the fullest part of your body, placing the tape about
midway between your crotch and belly button. F:
Bodice length, center shoulder to
waist G:
Sleeve length, Shoulder seam to cuff
H:
Full length center shoulder to
bottom hem J:
Inseam, from crotch to bottom hem
| | All
measurements given in inches
| Size |
Bust | Cup Size |
Waist | Hips |
| S | 32 - 34 |
A - B | 24 - 26 |
34 - 36 | | M |
34 - 36 | B - C |
26 - 28 | 36 - 38 |
| L | 36 - 38 |
C | 28 - 30 |
38 - 40 | | XL |
38 - 40 | C - D |
30 - 34 | 40 - 42 |
| One Size | 32 - 38 |
A - C | 24 - 29 |
34 - 40 | | S/M |
32 - 36 | A - B |
25 - 28 | 34 - 37 |
| M/L | 34 - 38 |
B - C | 27 - 30 |
36 - 39 | | L /XL |
38 - 40 | C - D |
29- 32 | 38 - 41 |
| Plus Size | 38 - 40 |
C -
D | 30 - 34 | 40 - 42 | | Queen Size |
40 - 42 | C -
DD | 32 - 36 | 41 - 43 | | 1X |
40 - 42 | D - DD |
34 - 36 | 42 - 44 |
| 2X | 42 - 44 |
DD - DDD | 36 - 38 |
44 - 46 | | 3X |
44 - 46 | DDD - F |
38 - 40 | 46 - 48 |
| 4X | 46 - 48 |
F - G | 40 - 42 | 48 - 50 | | 1X/2X |
40 - 44 | D - DDD |
34 - 38 | 42 - 46 |
| 3X/4X | 44 - 48 |
DDD - G | 38 - 42 |
46 - 50 |
To convert from other
systems, please see the conversion
charts. Q. How to read the size chart?
The
left hand column usually shows the
sizes available for ordering, for example, S, M, L, etc. The other
columns to the right show the approximate equivalents based on your
measurements and/or dress size. Q.
What if I'm in between sizes?
If
the size chart shows you're in between sizes, we recommend going with
the larger size. Q.
What does size S/M or 1X/2X mean?
Some
items are adjustable or elastic enough that they come in combined
sizes. For example, an item might say it's available in two sizes, S/M
and M/L, or it might say 1X/2X and 3X/4X. This means, for example, that
a size S/M will fit you if you are either a S or M as shown in the size
chart. Likewise, a size M/L will fit you if you wear a M or L, as shown
in the size chart. Q.
What does "One Size Fit Most" mean?
These
items are usually made with stretchable material and/or come with
adjustable straps making them capable of fitting an array of body
shapes and sizes. If you are at either end of the size ranges above,
particularly at the upper end, then you may want to avoid the "one
size" styles. Q.
How to convert from UK, European or Japanese sizes?
| *Metric
to English | | Centimeters |
Inches |
| 53-54 |
21 | | 55-57 |
22 | | 58-59 |
23 | | 60-62 |
24 | | 63-64 |
25 | | 65-67 |
26 | | 68-69 |
27 | | 70-72 |
28 | | 73-74 |
29 | | 75-77 |
30 | | 78-79 |
31 | | 80-82 |
32 | | 83-85 |
33 | | 86-87 |
34 | | 88-90 |
35 | | 91-92 |
36 | | 93-95 |
37 | | 96-97 |
38 | | 98-100 |
39 | | 101-102 |
40 | | 103-105 |
41 | | 106-107 |
42 | | 108-110 |
43 | | 111-112 |
44 |
| | Dress Sizes | | U.S. |
UK | Europe | Japan |
| 4 | 6 |
34-36 | 3 | | 6 | 8 |
36-38 | 5 | | 8 | 10 |
38-40 | 7 | | 10 | 12 |
40-42 | 9 | | 12 | 14 |
42-44 | 11 | | 14 | 16 |
44-46 | 13 | | 16 | 18 |
46-48 | 15 | | 18 | 20 |
48-50 | 17 | | 20 | 22 |
50-52 | 19 | | 22 | 24 |
52-54 | 21 | | 24 | 26 |
54-56 | 23 | | 26 | 28 |
56-58 | 25 |
| | Cup
Sizes | | U.S. | UK |
| A | B | | B | C | | C | D | | D | DD | | DD | E |
| | |
|